Sydney Schwabe
21 Sydney Schwabe
-
- Height:
- 5'5
-
- Hometown:
- Thompson, ND
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Thompson High School
-
- m
- 40
-
- k/s
- 0.46
-
- h %
- .023
-
- a/s
- 8.62
-
- b/s
- 0.20
-
- sa/s
- 0.37
-
- d/s
- 3.28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 145 | 35 |
| Kills | 67 | 16 |
| Kills per set | 0.46 | 0.46 |
| Errors | 59 | 13 |
| Total Attacks | 347 | 73 |
| Total Attacks per set | 2.39 | 2.09 |
| Hitting Percentage | .023 | .041 |
| Assists | 1250 | 305 |
| Assists per set | 8.62 | 8.71 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 54 | 23 |
| Service Errors | 25 | 5 |
| Service Aces per set | 0.37 | 0.66 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 476 | 93 |
| Digs per set | 3.28 | 2.66 |
| Block Solo | 4 | 1 |
| Block Assist | 25 | 4 |
| Block Total | 29 | 5 |
| Blocks per set | 0.20 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 1 |
| Points | 137.5 | 42.0 |
| Points per set | 0.9 | 1.2 |
| Matches started | 40 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 1.0 |
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 4.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 1 | 1 | 12 | .000 | 35 | 1.5 |
| Aug 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 21 | 2.5 |
| Aug 26 | at Mayville State JV | W, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 42 | 4.0 |
| Aug 27 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 23 | 1.0 |
| Aug 29 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 1 | 5 | 9 | -.444 | 39 | 3.0 |
| Aug 29 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 1 | 9 | -.111 | 47 | 3.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 34 | 2.0 |
| Aug 30 | vs. Central Community College | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 45 | 4.0 |
| Sep 6 | Jamestown JV | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 21 | 2.0 |
| Sep 6 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 20 | 8.0 |
| Sep 7 | Dickinson State JV | L, 3-2 | 1 | 5 | 5 | 3 | 18 | .111 | 49 | 7.0 |
| Sep 9 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 32 | 0.5 |
| Sep 11 | at Trinity Bible (N.D.) | W, 3-2 | 1 | 5 | 2 | 6 | 19 | -.211 | 29 | 2.5 |
| Sep 12 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 17 | 2.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 31 | 2.0 |
| Sep 13 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 30 | 4.0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 17 | 6.0 |
| Sep 16 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 31 | 2.5 |
| Sep 17 | Miles Community College | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 35 | 7.0 |
| Sep 20 | at Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 1 | 8 | -.125 | 45 | 0.5 |
| Sep 22 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 18 | 1.5 |
| Sep 23 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 26 | 1.0 |
| Sep 24 | at Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 33 | 3.5 |
| Sep 30 | at Williston State College | W, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 46 | 5.0 |
| Oct 1 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 28 | 6.5 |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 29 | 3.5 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 29 | 3.0 |
| Oct 6 | at Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 39 | 0.5 |
| Oct 7 | at Dawson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 28 | 8.0 |
| Oct 8 | at Miles Community College | L, 3-0 | 1 | 3 | 0 | 3 | 13 | -.231 | 27 | 1.0 |
| Oct 14 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 31 | 3.0 |
| Oct 15 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 23 | 1.5 |
| Oct 21 | Williston State College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 28 | 4.0 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 25 | 4.0 |
| Oct 26 | at Dickinson State JV | W, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 45 | 9.0 |
| Nov 1 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 36 | 6.0 |
| Nov 1 | vs. Miles Community College | W, 3-2 | 1 | 5 | 3 | 3 | 15 | .000 | 40 | 4.0 |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 4 | 14 | -.286 | 38 | 2.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 24 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Mayville State JV | W, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 2 |
| Aug 30 | vs. Central Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Jamestown JV | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Dickinson State JV | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mayville State JV | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Trinity Bible (N.D.) | W, 3-2 | 1 | 5 | 30 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Dawson Community College | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Miles Community College | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 1 |
| Sep 20 | at Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | University of Jamestown JV | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | at Williston State College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Rocky Mountain College JV | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Dawson Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Miles Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Williston State College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Dickinson State JV | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 3 |
| Nov 1 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miles Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
| Aug 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Mayville State JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Central Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 7 | Dickinson State JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Sep 9 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Trinity Bible (N.D.) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 20 | at Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Williston State College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 1 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | at Miles Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Williston State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Dickinson State JV | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 1 | vs. Dawson Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Nov 1 | vs. Miles Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 145 | 67 | 0.46 | 59 | 347 | 2.39 | .023 | 1250 | 8.62 | 137.5 | 0.9 |
| Total | 40 | 145 | 67 | 0.46 | 59 | 347 | 2.39 | .023 | 1250 | 8.62 | 137.5 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 145 | 476 | 3.28 | 4 | 25 | 29 | 0.20 |
| Total | 40 | 145 | 476 | 3.28 | 4 | 25 | 29 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 145 | 0 | 54 | 0.37 | 25 | 3 | 1 |
| Total | 40 | 145 | 0 | 54 | 0.37 | 25 | 3 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 145 | 67 | 0.46 | 59 | 347 | 2.39 | .023 | 1250 | 8.62 | 137.5 | 0.9 |
| Conference | 10 | 35 | 16 | 0.46 | 13 | 73 | 2.09 | .041 | 305 | 8.71 | 42.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 18 | 0.49 | 12 | 75 | 2.03 | .080 | 311 | 8.41 | 41.0 | 1.1 |
| Away | 13 | 49 | 26 | 0.53 | 24 | 128 | 2.61 | .016 | 442 | 9.02 | 46.0 | 0.9 |
| Neutral | 16 | 59 | 23 | 0.39 | 23 | 144 | 2.44 | .000 | 497 | 8.42 | 50.5 | 0.9 |
| Result | ||||||||||||
| Wins | 29 | 105 | 48 | 0.46 | 37 | 238 | 2.27 | .046 | 920 | 8.76 | 106.5 | 1.0 |
| Losses | 11 | 40 | 19 | 0.47 | 22 | 109 | 2.73 | -.028 | 330 | 8.25 | 31.0 | 0.8 |
| Month | ||||||||||||
| August | 10 | 38 | 10 | 0.26 | 14 | 73 | 1.92 | -.055 | 324 | 8.53 | 26.0 | 0.7 |
| September | 16 | 59 | 27 | 0.46 | 22 | 139 | 2.36 | .036 | 480 | 8.14 | 55.0 | 0.9 |
| October | 11 | 35 | 25 | 0.71 | 16 | 98 | 2.80 | .092 | 332 | 9.49 | 44.0 | 1.3 |
| November | 3 | 13 | 5 | 0.38 | 7 | 37 | 2.85 | -.054 | 114 | 8.77 | 12.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 145 | 476 | 3.28 | 4 | 25 | 29 | 0.20 |
| Conference | 10 | 35 | 93 | 2.66 | 1 | 4 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 108 | 2.92 | 1 | 6 | 7 | 0.19 |
| Away | 13 | 49 | 166 | 3.39 | 1 | 10 | 11 | 0.22 |
| Neutral | 16 | 59 | 202 | 3.42 | 2 | 9 | 11 | 0.19 |
| Result | ||||||||
| Wins | 29 | 105 | 348 | 3.31 | 4 | 21 | 25 | 0.24 |
| Losses | 11 | 40 | 128 | 3.20 | 0 | 4 | 4 | 0.10 |
| Month | ||||||||
| August | 10 | 38 | 129 | 3.39 | 1 | 8 | 9 | 0.24 |
| September | 16 | 59 | 192 | 3.25 | 2 | 12 | 14 | 0.24 |
| October | 11 | 35 | 115 | 3.29 | 1 | 4 | 5 | 0.14 |
| November | 3 | 13 | 40 | 3.08 | 0 | 1 | 1 | 0.08 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 145 | 0 | 54 | 0.37 | 25 | 3 | 1 |
| Conference | 10 | 35 | 0 | 23 | 0.66 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 19 | 0.51 | 4 | 1 | 0 |
| Away | 13 | 49 | 0 | 14 | 0.29 | 10 | 0 | 0 |
| Neutral | 16 | 59 | 0 | 21 | 0.36 | 11 | 2 | 1 |
| Result | ||||||||
| Wins | 29 | 105 | 0 | 44 | 0.42 | 19 | 1 | 0 |
| Losses | 11 | 40 | 0 | 10 | 0.25 | 6 | 2 | 1 |
| Month | ||||||||
| August | 10 | 38 | 0 | 11 | 0.29 | 8 | 2 | 1 |
| September | 16 | 59 | 0 | 20 | 0.34 | 6 | 1 | 0 |
| October | 11 | 35 | 0 | 16 | 0.46 | 9 | 0 | 0 |
| November | 3 | 13 | 0 | 7 | 0.54 | 2 | 0 | 0 |
News mentions
The Royals Volleyball team has wrapped up their regular season play in historic fashion.
