Official Volleyball Box Score
Lake Region State Co at Dawson Community Col
10/7/2025 at 6:00 PM
@ Glendive, Montana, G
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 13 | 4 | 52 | .173 |
| 3 | 17 | 3 | 37 | .378 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 8 | 3 | 36 | .139 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 8 | 0 | 31 | .258 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anne Stroklund * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Daisy Mabin * | 3 | 1 | 4 | 15 | -.200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Torri Fee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 14.0 |
| 14 | Lexie Shearer * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sydney Schwabe * | 3 | 5 | 0 | 8 | .625 | 28 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 10 | 119 | .235 | 36 | 11 | 1 | 6 | 69 | 2 | 8 | 0 | 0 | 55.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Destiny Thompson * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Emmie Fishell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jerel White Grass * | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Kendall Scheffelmear * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Haleigh Henschel * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nikki Roberts * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Gracie Kuntz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aspen Baird * | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 25 | 11 | 87 | .161 | 23 | 4 | 7 | 10 | 28 | 0 | 4 | 6 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
