Official Volleyball Box Score

Minnesota North Coll at Lake Region State Co

9/6/2025 at 3:00 PM
@ 1601 College Drive N
0
-
3
Final 1 2 3 Score
Minnesota North College-Vermilion 11 7 12 0
Lake Region State College - ND 25 25 25 3

Minnesota North College-Vermilion

Set K E TA PCT
1 5 5 23 .000
2 4 4 22 .000
3 5 7 23 -.087

Lake Region State College - ND

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota North College-Vermilion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mariah Harris 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Seija Tuomi * 1 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
3 Ny'Jai Wright * 1 5 2 11 .273 0 0 0 1 2 0 0 0 0 5.0
4 Emily Burns * 1 1 5 18 -.222 0 1 1 2 9 0 0 0 0 2.0
5 Grace Hoff 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Aubree Gerlovich * 1 0 2 7 -.286 9 0 0 0 6 0 0 0 1 0.0
7 Makayla Woody 1 0 1 3 -.333 0 0 3 3 5 0 0 0 0 0.0
8 Paige Wilson * 1 4 3 12 .083 0 1 1 1 1 0 0 0 0 5.0
9 Tori Anderson * 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
10 Olivia Keys 1 0 1 2 -.500 5 0 0 0 1 0 0 0 0 0.0
12 Amie Strange 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
13 Charlee Apple 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 16 68 -.029 14 2 5 9 30 0 0 0 1 16.0

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgen Disrud 2 1 2 5 -.200 0 1 0 0 5 0 0 0 0 2.0
2 Katie Leece * 3 5 1 16 .250 2 0 0 0 2 0 2 0 0 6.0
3 Leah Jacobson 3 1 0 1 1.000 0 1 1 0 1 0 0 0 0 2.0
4 Anne Stroklund * 3 4 3 11 .091 0 1 0 0 2 0 1 0 0 5.5
5 Daisy Mabin * 2 5 0 7 .714 7 0 2 0 3 0 0 0 0 5.0
6 Torri Fee 3 1 0 1 1.000 4 2 2 0 15 0 0 0 0 3.0
7 Jorie Ahlberg 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Kaitlyn Erickstad * 2 7 0 10 .700 0 0 0 0 0 0 0 0 0 7.0
9 Marianna De Pombo 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
12 Anna Bessonova 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lexie Shearer * 3 8 1 13 .538 0 0 0 0 1 0 2 0 0 9.0
15 Mya Dueck 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
19 Gabrielle Cormier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Hope Cross 1 0 0 2 .000 2 0 0 0 0 0 0 0 0 0.0
21 Sydney Schwabe * 3 5 0 8 .625 20 3 0 0 7 0 0 0 0 8.0
Totals 39 7 80 .400 35 9 6 1 38 0 6 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter