Official Volleyball Box Score
Lake Region State Co vs. Central Lakes Colleg
8/23/2014 at 11:30 PM
@ Ridgewater College
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 7 | 1 | 22 | .273 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 16 | 4 | 29 | .414 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randii Widmer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Renae Fafard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ali Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Schwanke * | 3 | 1 | 1 | 6 | .000 | 20 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Presley Paintner * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abbey Braaten * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Madison Taylor * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Meghan Jorgenson * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 16 | Alexis Longtin * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8.5 |
| Totals | 25 | 10 | 78 | .192 | 24 | 0 | 9 | 9 | 32 | 11 | 2 | 3 | 0 | 37.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Hamilton * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Kelly Pearson * | 3 | 11 | 1 | 21 | .476 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Ashley Abear | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Schlangen * | 3 | 5 | 4 | 16 | .062 | 19 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ashton Kapphahn * | 3 | 6 | 2 | 16 | .250 | 13 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Shelby Uphoff * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jenny Skoog | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Journee Howard * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ellen Stromgren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cassie Shaver | 1 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 11 | 91 | .286 | 34 | 4 | 9 | 0 | 40 | 0 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
