Official Volleyball Box Score
Trinity Bible at Lake Region State College - ND
8/27/2014 at 7:00 PM
@ Lake Region State College
Trinity Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 15 | 6 | 28 | .321 |
Trinity Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randii Widmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Renae Fafard * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ali Joslyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mataya Harrison | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sara Schwanke * | 3 | 4 | 1 | 7 | .429 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lindsay Louters | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Presley Paintner | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abbey Braaten * | 3 | 9 | 4 | 16 | .312 | 1 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Madison Taylor * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Meghan Jorgenson * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Alexis Longtin * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 39 | 16 | 83 | .277 | 32 | 4 | 1 | 2 | 42 | 3 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
