Official Volleyball Box Score
Lake Region State Co at Dakota College at Bo
9/24/2014 at 7:00 PM
@ Fergus Falls, MN
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 32 | .406 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 14 | 3 | 35 | .314 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 7 | 5 | 38 | .053 |
| 3 | 9 | 4 | 44 | .114 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randii Widmer | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Renae Fafard | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ali Joslyn | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cody Shwaluk * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sara Schwanke * | 3 | 3 | 1 | 13 | .154 | 20 | 0 | 2 | 0 | 14 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Presley Paintner | 3 | 2 | 1 | 3 | .333 | 12 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 4.5 |
| 10 | Abbey Braaten * | 3 | 15 | 3 | 26 | .462 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Madison Taylor * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Meghan Jorgenson * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 12.5 |
| 16 | Alexis Longtin * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| Totals | 45 | 12 | 103 | .320 | 36 | 3 | 9 | 6 | 76 | 5 | 13 | 4 | 0 | 59.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Lawler * | 3 | 3 | 2 | 11 | .091 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 3.0 |
| 3 | Lauren Pederson * | 3 | 3 | 1 | 18 | .111 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 4.0 |
| 5 | Cali Newbury * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 6 | Molly Pfeifer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 6 | 1.0 |
| 9 | Tessa Walters * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 4 | 4 | 7.0 |
| 10 | Danielle McDonald * | 3 | 10 | 4 | 23 | .261 | 2 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 2 | 12.0 |
| 11 | Mattie Schmitt * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 3 | 1 | 8 | 1 | 3 | 0 | 2 | 8.5 |
| Totals | 29 | 15 | 101 | .139 | 24 | 4 | 12 | 3 | 50 | 2 | 5 | 7 | 22 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
