Official Volleyball Box Score
Ridgewater College vs. Lake Region State Co
9/26/2014 at 5:00 PM
@ Wahpeton, ND
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 14 | .214 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 7 | 4 | 14 | .214 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Puncochar * | 3 | 7 | 4 | 28 | .107 | 0 | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Ariana Hasti * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaitlyn Sterner * | 3 | 3 | 0 | 5 | .600 | 30 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Alexis Peters | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hailey Osland * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Tracy Braaten * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Brenna Olsen * | 3 | 12 | 4 | 28 | .286 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Mikayla Jacobson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 107 | .187 | 31 | 10 | 9 | 0 | 41 | 5 | 2 | 0 | 0 | 54.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randii Widmer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Renae Fafard | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ali Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cody Shwaluk * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sara Schwanke * | 3 | 3 | 2 | 17 | .059 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Presley Paintner | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abbey Braaten * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Taylor * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Meghan Jorgenson * | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Alexis Longtin * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 7 | 102 | .167 | 24 | 2 | 1 | 6 | 50 | 3 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
