Official Volleyball Box Score

Lake Region State Co at North Dakota State C

10/8/2014 at 7:00 PM
@ Wahpeton, ND
,
0
-
3
,
Final 1 2 3 Score
Lake Region State College - ND (,) 14 12 13 0
North Dakota State College of Science (,) 25 25 25 3

Lake Region State College - ND

Set K E TA PCT
1 3 4 15 -.067
2 6 4 11 .182
3 7 5 17 .118

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Randii Widmer 3 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
2 Renae Fafard 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
3 Ali Joslyn 3 0 0 0 .000 0 0 0 4 4 0 0 0 0 0.0
4 Mataya Harrison 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
5 Cody Shwaluk * 3 0 2 2 -1.000 0 0 0 2 0 0 0 0 0 0.0
7 Sara Schwanke * 3 1 1 8 .000 7 0 0 1 6 0 0 1 0 1.0
9 Presley Paintner 3 0 0 3 .000 0 0 0 3 2 0 1 0 0 0.5
10 Abbey Braaten * 3 4 3 19 .053 0 0 0 0 5 0 0 0 0 4.0
12 Madison Taylor * 3 8 3 19 .263 0 3 1 2 7 0 0 1 0 11.0
14 Meghan Jorgenson * 3 1 3 8 -.250 0 0 0 0 1 0 0 1 0 1.0
16 Alexis Longtin * 3 2 1 9 .111 0 1 0 0 2 3 2 1 0 7.0
Totals 18 13 73 .068 9 4 3 14 33 3 3 4 0 26.5

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Anderson 3 1 0 1 1.000 8 0 2 0 3 0 0 0 0 1.0
3 Jasmin Yerbich 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Megan Johsnon * 3 5 1 12 .333 0 0 0 0 1 0 2 0 0 6.0
5 Taylor Anderson 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
6 Laura Gaustad 3 0 0 0 .000 1 0 0 1 17 0 0 0 0 0.0
7 Callie Sinclair * 3 4 2 14 .143 0 4 1 1 11 0 2 0 0 9.0
9 Megan Kolness * 3 0 0 1 .000 13 1 0 0 5 0 0 0 0 1.0
10 Katie Highness * 3 1 1 7 .000 0 0 0 0 0 0 6 0 0 4.0
11 Jenny Olejar * 3 5 0 7 .714 0 3 1 0 3 0 2 0 0 9.0
12 Theresa Zach 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Morgan Hensch * 3 9 2 14 .500 0 0 0 0 0 0 1 0 0 9.5
16 Tyler Bulawa 3 2 1 10 .100 1 0 0 0 0 0 0 0 0 2.0
Totals 28 7 67 .313 23 9 4 3 48 1 16 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter