Official Volleyball Box Score
Dakota College at Bo at Lake Region State Co
10/16/2014 at 7:00 PM
@ Devils Lake, ND
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Lawler * | 3 | 1 | 1 | 12 | .000 | 5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 2.0 |
| 2 | Lexi Barkley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Pederson * | 3 | 1 | 1 | 12 | .000 | 7 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 7 | 3.0 |
| 5 | Cali Newbury * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Molly Pfeifer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 7 | 0.0 |
| 9 | Tessa Walters * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 3 | 12 | 0 | 2 | 3 | 6 | 6.0 |
| 10 | Danielle McDonald * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 3 | 9.5 |
| 11 | Mattie Schmitt * | 3 | 1 | 5 | 23 | -.174 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 3.5 |
| 12 | Jacey Axtman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 85 | -.012 | 12 | 3 | 8 | 8 | 59 | 4 | 6 | 6 | 29 | 24.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randii Widmer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Renae Fafard | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ali Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mataya Harrison | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Cody Shwaluk | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Sara Schwanke * | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Presley Paintner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Abbey Braaten * | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Taylor * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Meghan Jorgenson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.0 |
| 16 | Alexis Longtin * | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 14 | 64 | .203 | 27 | 10 | 5 | 2 | 49 | 16 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
