Official Volleyball Box Score
Lake Region State Co at Dakota College at Bo
9/21/2015 at 7:00 PM
@ Bottineau, ND
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Joslyn * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Payton Kritzberger * | 4 | 6 | 5 | 14 | .071 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 4 | Hannah Hextall * | 4 | 6 | 10 | 33 | -.121 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Cody Shwaluk * | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Katie Dufner * | 4 | 0 | 4 | 21 | -.190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Samantha Koetter * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 2.5 |
| 8 | Bailey Pelchat | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Swartz | 4 | 1 | 2 | 6 | -.167 | 28 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 6.5 |
| 16 | Rebekah Stoe | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 23 | 108 | .000 | 29 | 8 | 5 | 7 | 85 | 4 | 14 | 3 | 1 | 42.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 4 | 4 | 5 | 17 | -.059 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 2 | 1 | 7.5 |
| 3 | Sadie Hackman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Brenden * | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 8.0 |
| 5 | McKayla Thompson * | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 8 | 3.0 |
| 10 | Danielle McDonald * | 4 | 5 | 5 | 31 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 5.0 |
| 11 | Mattie Schmitt * | 4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 5 | 11 | 0 | 5 | 2 | 0 | 10.5 |
| 12 | Hanna Hovland * | 4 | 3 | 6 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 6.0 |
| Totals | 26 | 24 | 109 | .018 | 22 | 5 | 10 | 10 | 51 | 2 | 14 | 9 | 11 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
