Official Volleyball Box Score
Lake Region State Co at Dakota County Techni
10/4/2015 at 12:00 PM
@ Bloomington Kennedy
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 13 | 7 | 33 | .182 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Joslyn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Kritzberger * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3.5 |
| 4 | Hannah Hextall * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Cody Shwaluk * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 6 | Katie Dufner * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 1.5 |
| 7 | Samantha Koetter * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 5.0 |
| 8 | Bailey Pelchat | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Swartz * | 3 | 4 | 3 | 10 | .100 | 14 | 0 | 5 | 0 | 4 | 0 | 1 | 5 | 1 | 4.5 |
| 13 | Jordan Gudmundson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Rebekah Stoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 76 | -.039 | 15 | 0 | 7 | 5 | 35 | 2 | 6 | 24 | 1 | 23.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 3 | 18 | 7 | 40 | .275 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Brianna DeMyers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassondra Gerchy * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 5 | 1.5 |
| 10 | Felecia Romero * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Alexis Kennedy * | 3 | 8 | 2 | 14 | .429 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Karina Bronsink * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Ellie Schneider * | 3 | 5 | 3 | 13 | .154 | 2 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 36 | 14 | 78 | .282 | 36 | 5 | 13 | 4 | 32 | 1 | 6 | 1 | 7 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
