Hannah Hextall
m
30
k/s
2.10
h %
.131
a/s
0.02
b/s
0.34
sa/s
0.12
d/s
3.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 93 | 24 |
| Kills | 195 | 57 |
| Kills per set | 2.10 | 2.38 |
| Errors | 121 | 33 |
| Total Attacks | 563 | 152 |
| Total Attacks per set | 6.05 | 6.33 |
| Hitting Percentage | .131 | .158 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | - | - |
| Service Aces | 11 | 3 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | - | - |
| Reception Errors | 46 | 11 |
| Digs | 280 | 84 |
| Digs per set | 3.01 | 3.50 |
| Block Solo | 6 | 3 |
| Block Assist | 26 | 4 |
| Block Total | 32 | 7 |
| Blocks per set | 0.34 | 0.29 |
| Block Errors | 22 | 8 |
| Ball Handling Errors | 5 | 1 |
| Points | 225.0 | 65.0 |
| Points per set | 2.4 | 2.7 |
| Matches started | 28 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 4 | 5 | 21 | -.048 | 1 | 6.0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 8.0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 6.0 |
| Aug 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 4 | 7 | 19 | -.158 | 0 | 5.0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | 1 | 1 | 9 | 5 | 19 | .211 | 0 | 10.0 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.5 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.5 |
| Sep 4 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 5 | 10 | -.400 | 0 | 1.0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 6.5 |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Sep 11 | at Williston State College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | 1 | 1 | 9 | 7 | 33 | .061 | 0 | 10.0 |
| Sep 14 | Mayville State University JV | L, 3-0 | 1 | 1 | 10 | 5 | 36 | .139 | 0 | 10.5 |
| Sep 16 | Bismarck State College | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 9.5 |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 6 | 10 | 33 | -.121 | 0 | 7.0 |
| Sep 23 | Williston State College | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 0 | 7.5 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 8.5 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | 1 | 3 | 9 | 4 | 10 | .500 | 0 | 9.0 |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 7 | 6 | 23 | .043 | 0 | 8.0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | 1 | 4 | 10 | 4 | 23 | .261 | 0 | 11.0 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | 14 | 4 | 33 | .303 | 0 | 15.5 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 12 | 3 | 6 | 1.500 | 1 | 13.0 |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 15 | 5 | 38 | .263 | 0 | 17.5 |
| Oct 12 | University of Jamestown JV | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 5.0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Red River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Assiniboine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Providence | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 2.5 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 5 | 15 | 3 | 28 | .429 | 0 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 3 | 3 | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | 1 | 1 | 14 | 0 | 2 | 1 | 2 | 1 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 1 | 1 | 1 |
| Sep 4 | at Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 2 | 2 | 0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 1 | 1 | 0 |
| Sep 11 | at Williston State College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | 1 | 1 | 16 | 0 | 2 | 1 | 2 | 1 |
| Sep 14 | Mayville State University JV | L, 3-0 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | Bismarck State College | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Williston State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 1 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 3 | 1 | 0 |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Red River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Assiniboine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Providence | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 3 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | - | 3 | 2 | - | 1 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 3 |
| Aug 28 | at Northeast Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | 1 | 1 | - | 0 | 1 | - | 0 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 4 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Sep 4 | at Bismarck State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Sep 11 | at Williston State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 3 |
| Sep 14 | Mayville State University JV | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 16 | Bismarck State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | - | 1 | 2 | - | 1 |
| Sep 23 | Williston State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 3 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | 1 | 4 | - | 0 | 0 | - | 5 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 2 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | - | 2 | 2 | - | 2 |
| Oct 12 | University of Jamestown JV | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Red River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Assiniboine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Providence | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 93 | 195 | 2.10 | 121 | 563 | 6.05 | .131 | 2 | 0.02 | 225.0 | 2.4 |
| Conference | 7 | 24 | 57 | 2.38 | 33 | 152 | 6.33 | .158 | 1 | 0.04 | 65.0 | 2.7 |
| Exhibition | 1 | 4 | 10 | 2.50 | 4 | 23 | 5.75 | .261 | 0 | 0.00 | 11.0 | 2.8 |
| Home | 7 | 21 | 60 | 2.86 | 28 | 154 | 7.33 | .208 | 1 | 0.05 | 69.0 | 3.3 |
| Away | 9 | 31 | 47 | 1.52 | 39 | 168 | 5.42 | .048 | 1 | 0.03 | 53.5 | 1.7 |
| Neutral | 14 | 41 | 88 | 2.15 | 54 | 241 | 5.88 | .141 | 0 | 0.00 | 102.5 | 2.5 |
| Wins | 7 | 23 | 41 | 1.78 | 27 | 126 | 5.48 | .111 | 0 | 0.00 | 45.5 | 2.0 |
| Losses | 23 | 70 | 154 | 2.20 | 94 | 437 | 6.24 | .137 | 2 | 0.03 | 179.5 | 2.6 |
| August | 8 | 23 | 36 | 1.57 | 37 | 127 | 5.52 | -.008 | 1 | 0.04 | 48.5 | 2.1 |
| September | 15 | 43 | 94 | 2.19 | 63 | 290 | 6.74 | .107 | 0 | 0.00 | 103.5 | 2.4 |
| October | 7 | 27 | 65 | 2.41 | 21 | 146 | 5.41 | .301 | 1 | 0.04 | 73.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 93 | 280 | 3.01 | 6 | 26 | 32 | 0.34 |
| Conference | 7 | 24 | 84 | 3.50 | 3 | 4 | 7 | 0.29 |
| Exhibition | 1 | 4 | 10 | 2.50 | 0 | 2 | 2 | 0.50 |
| Home | 7 | 21 | 66 | 3.14 | 2 | 4 | 6 | 0.29 |
| Away | 9 | 31 | 90 | 2.90 | 2 | 7 | 9 | 0.29 |
| Neutral | 14 | 41 | 124 | 3.02 | 2 | 15 | 17 | 0.41 |
| Wins | 7 | 23 | 86 | 3.74 | 0 | 7 | 7 | 0.30 |
| Losses | 23 | 70 | 194 | 2.77 | 6 | 19 | 25 | 0.36 |
| August | 8 | 23 | 64 | 2.78 | 2 | 9 | 11 | 0.48 |
| September | 15 | 43 | 167 | 3.88 | 2 | 13 | 15 | 0.35 |
| October | 7 | 27 | 49 | 1.81 | 2 | 4 | 6 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 93 | - | 11 | 0.12 | 15 | - | 46 |
| Conference | 7 | 24 | - | 3 | 0.13 | 5 | - | 11 |
| Exhibition | 1 | 4 | - | 0 | 0.00 | 0 | - | 5 |
| Home | 7 | 21 | - | 5 | 0.24 | 4 | - | 9 |
| Away | 9 | 31 | - | 1 | 0.03 | 6 | - | 15 |
| Neutral | 14 | 41 | - | 5 | 0.12 | 5 | - | 22 |
| Wins | 7 | 23 | - | 1 | 0.04 | 4 | - | 10 |
| Losses | 23 | 70 | - | 10 | 0.14 | 11 | - | 36 |
| August | 8 | 23 | - | 6 | 0.26 | 7 | - | 13 |
| September | 15 | 43 | - | 1 | 0.02 | 5 | - | 24 |
| October | 7 | 27 | - | 4 | 0.15 | 3 | - | 9 |
