Maara Nelson
m
36
k/s
2.29
h %
.153
a/s
0.09
b/s
0.34
sa/s
0.27
d/s
3.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 11 |
| Sets | 129 | 40 |
| Kills | 296 | 100 |
| Kills per set | 2.29 | 2.50 |
| Errors | 155 | 42 |
| Total Attacks | 919 | 318 |
| Total Attacks per set | 7.12 | 7.95 |
| Hitting Percentage | .153 | .182 |
| Assists | 11 | 5 |
| Assists per set | 0.09 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 8 |
| Service Errors | 26 | 3 |
| Service Aces per set | 0.27 | 0.20 |
| Receptions | 640 | 191 |
| Reception Errors | 41 | 11 |
| Digs | 503 | 174 |
| Digs per set | 3.90 | 4.35 |
| Block Solo | 14 | 3 |
| Block Assist | 30 | 4 |
| Block Total | 44 | 7 |
| Blocks per set | 0.34 | 0.17 |
| Block Errors | 10 | 5 |
| Ball Handling Errors | 7 | 1 |
| Points | 360.0 | 113.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 36 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. VCSU Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | |
| Aug 22 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 5 | 3 | 22 | .091 | 0 | 7.5 |
| Aug 24 | vs. Mayville State JV | W, 3-1 | 1 | 4 | 10 | 8 | 35 | .057 | 0 | 11.0 |
| Aug 24 | vs. Miles Community College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 2 | 9.5 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 6 | 2 | 15 | .267 | 0 | 8.0 |
| Aug 25 | at Bismarck State College | L, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 8.0 |
| Aug 29 | Bismarck State College | L, 3-2 | 1 | 5 | 16 | 4 | 38 | .316 | 0 | 17.5 |
| Aug 31 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 5 | 9 | 23 | -.174 | 0 | 7.5 |
| Aug 31 | at Northeast Community College | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 6.0 |
| Sep 1 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 7 | 11 | 29 | -.138 | 0 | 9.5 |
| Sep 1 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 8 | 23 | -.087 | 0 | 6.0 |
| Sep 5 | Williston State College | W, 3-1 | 1 | 4 | 12 | 5 | 28 | .250 | 2 | 13.0 |
| Sep 10 | at Trinity Bible College | W, 3-0 | 1 | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 12 | Dakota College at Bottineau | W, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 1 | 10.0 |
| Sep 14 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 12 | 3 | 26 | .346 | 0 | 12.0 |
| Sep 14 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 10 | 3 | 41 | .171 | 2 | 11.5 |
| Sep 15 | vs. Gogebic Community College | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 15 | vs. Valley City State JV | W, 3-1 | 1 | 4 | 12 | 6 | 32 | .188 | 0 | 18.0 |
| Sep 19 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 9 | 25 | -.280 | 0 | 2.0 |
| Sep 23 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 9.0 |
| Sep 28 | at Miles Community College | W, 3-1 | 1 | 4 | 11 | 2 | 36 | .250 | 1 | 13.0 |
| Sep 29 | at Dawson Community College | W, 3-2 | 1 | 5 | 13 | 1 | 46 | .261 | 0 | 13.5 |
| Sep 30 | at Williston State College | W, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 0 | 8.5 |
| Oct 3 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 10 | 4 | 31 | .194 | 0 | 11.0 |
| Oct 10 | Miles Community College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 8.0 |
| Oct 11 | Dawson Community College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 7.5 |
| Oct 13 | vs. Universitaire de St. Boniface | W, 3-1 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 7.5 |
| Oct 13 | vs. Canadian Mennonite University | W, 3-2 | 1 | 5 | 7 | 6 | 28 | .036 | 0 | 9.0 |
| Oct 14 | vs. Providence University College | L, 3-2 | 1 | 4 | 11 | 1 | 18 | .556 | 1 | 11.5 |
| Oct 14 | vs. Red River College | L, 3-0 | 1 | 3 | 5 | 8 | 21 | -.143 | 0 | 7.0 |
| Oct 17 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 7 | 4 | 32 | .094 | 1 | 9.0 |
| Oct 19 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 17 | 6 | 40 | .275 | 0 | 21.5 |
| Oct 19 | Canadian Mennonite | W, 3-1 | 1 | 4 | 9 | 5 | 25 | .160 | 1 | 12.0 |
| Oct 20 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 12 | 5 | 38 | .184 | 0 | 13.0 |
| Oct 20 | Providence | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 16.0 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Dawson Community College | W, 3-2 | 1 | 5 | 13 | 4 | 31 | .290 | 0 | 15.0 |
| Oct 27 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 5 | 6 | 31 | -.032 | 0 | 7.0 |
| Oct 28 | Region XIII Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. VCSU Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | |
| Aug 22 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Mayville State JV | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 0 |
| Aug 24 | vs. Miles Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 1 | 2 | 0 |
| Aug 25 | at Bismarck State College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Bismarck State College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 3 | 1 | 0 |
| Aug 31 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Northeast Community College | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 15 | 1 | 3 | 0 | 4 | 0 |
| Sep 1 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Williston State College | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at Trinity Bible College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Dakota College at Bottineau | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 3 |
| Sep 14 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 20 | 1 | 1 | 0 | 2 | 2 |
| Sep 15 | vs. Gogebic Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Valley City State JV | W, 3-1 | 1 | 4 | 20 | 1 | 0 | 1 | 1 | 0 |
| Sep 19 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Dakota County Technical College | W, 3-0 | 1 | 3 | 14 | 1 | 4 | 1 | 5 | 0 |
| Sep 28 | at Miles Community College | W, 3-1 | 1 | 4 | 30 | 1 | 0 | 1 | 1 | 0 |
| Sep 29 | at Dawson Community College | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Williston State College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Miles Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Dawson Community College | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Universitaire de St. Boniface | W, 3-1 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 1 |
| Oct 13 | vs. Canadian Mennonite University | W, 3-2 | 1 | 5 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Providence University College | L, 3-2 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Red River College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 30 | 1 | 3 | 0 | 4 | 0 |
| Oct 19 | Canadian Mennonite | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Providence | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Dawson Community College | W, 3-2 | 1 | 5 | 30 | 1 | 2 | 0 | 3 | 0 |
| Oct 27 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Region XIII Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. VCSU Scrimmage | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Bismarck State College | - | - | - | - | - | - | - | |
| Aug 22 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 25 | 0 |
| Aug 24 | vs. Mayville State JV | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 14 | 0 |
| Aug 24 | vs. Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 14 | 1 |
| Aug 25 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 3 |
| Aug 29 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 24 | 0 |
| Aug 31 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 1 |
| Aug 31 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 1 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 0 |
| Sep 1 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 1 |
| Sep 5 | Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 2 |
| Sep 10 | at Trinity Bible College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 0 |
| Sep 14 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 2 |
| Sep 14 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 25 | 0 |
| Sep 15 | vs. Gogebic Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | vs. Valley City State JV | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 27 | 3 |
| Sep 19 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 23 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Sep 28 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 1 |
| Sep 29 | at Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 43 | 4 |
| Sep 30 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Oct 3 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 10 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 2 |
| Oct 11 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 13 | vs. Universitaire de St. Boniface | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | vs. Canadian Mennonite University | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 22 | 3 |
| Oct 14 | vs. Providence University College | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 32 | 6 |
| Oct 14 | vs. Red River College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 24 | 1 |
| Oct 17 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 19 | Northland Community & Technical College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 25 | 1 |
| Oct 19 | Canadian Mennonite | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 24 | 1 |
| Oct 20 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 23 | 1 |
| Oct 20 | Providence | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 5 | 2 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 24 | 1 |
| Oct 27 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 1 |
| Oct 28 | Region XIII Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 36 | 129 | 296 | 2.29 | 155 | 919 | 7.12 | .153 | 11 | 0.09 | 360.0 | 2.8 |
| Total | 36 | 129 | 296 | 2.29 | 155 | 919 | 7.12 | .153 | 11 | 0.09 | 360.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 36 | 129 | 503 | 3.90 | 14 | 30 | 44 | 0.34 |
| Total | 36 | 129 | 503 | 3.90 | 14 | 30 | 44 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 36 | 129 | 0 | 35 | 0.27 | 26 | 640 | 41 |
| Total | 36 | 129 | 0 | 35 | 0.27 | 26 | 640 | 41 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 296 | 2.29 | 155 | 919 | 7.12 | .153 | 11 | 0.09 | 360.0 | 2.8 |
| Conference | 11 | 40 | 100 | 2.50 | 42 | 318 | 7.95 | .182 | 5 | 0.13 | 113.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 130 | 2.55 | 48 | 351 | 6.88 | .234 | 5 | 0.10 | 159.0 | 3.1 |
| Away | 8 | 26 | 55 | 2.12 | 30 | 206 | 7.92 | .121 | 1 | 0.04 | 63.0 | 2.4 |
| Neutral | 15 | 52 | 111 | 2.13 | 77 | 362 | 6.96 | .094 | 5 | 0.10 | 138.0 | 2.7 |
| Wins | 23 | 83 | 202 | 2.43 | 87 | 576 | 6.94 | .200 | 7 | 0.08 | 248.5 | 3.0 |
| Losses | 13 | 46 | 94 | 2.04 | 68 | 343 | 7.46 | .076 | 4 | 0.09 | 111.5 | 2.4 |
| August | 8 | 28 | 62 | 2.21 | 38 | 192 | 6.86 | .125 | 2 | 0.07 | 75.0 | 2.7 |
| September | 14 | 49 | 110 | 2.24 | 55 | 356 | 7.27 | .154 | 6 | 0.12 | 130.0 | 2.7 |
| October | 14 | 52 | 124 | 2.38 | 62 | 371 | 7.13 | .167 | 3 | 0.06 | 155.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 503 | 3.90 | 14 | 30 | 44 | 0.34 |
| Conference | 11 | 40 | 174 | 4.35 | 3 | 4 | 7 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 220 | 4.31 | 8 | 12 | 20 | 0.39 |
| Away | 8 | 26 | 107 | 4.12 | 1 | 4 | 5 | 0.19 |
| Neutral | 15 | 52 | 176 | 3.38 | 5 | 14 | 19 | 0.37 |
| Wins | 23 | 83 | 342 | 4.12 | 10 | 23 | 33 | 0.40 |
| Losses | 13 | 46 | 161 | 3.50 | 4 | 7 | 11 | 0.24 |
| August | 8 | 28 | 102 | 3.64 | 1 | 10 | 11 | 0.39 |
| September | 14 | 49 | 199 | 4.06 | 6 | 10 | 16 | 0.33 |
| October | 14 | 52 | 202 | 3.88 | 7 | 10 | 17 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 0 | 35 | 0.27 | 26 | 640 | 41 |
| Conference | 11 | 40 | 0 | 8 | 0.20 | 3 | 191 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 0 | 15 | 0.29 | 11 | 229 | 11 |
| Away | 8 | 26 | 0 | 5 | 0.19 | 3 | 136 | 11 |
| Neutral | 15 | 52 | 0 | 15 | 0.29 | 12 | 275 | 19 |
| Wins | 23 | 83 | 0 | 25 | 0.30 | 16 | 376 | 25 |
| Losses | 13 | 46 | 0 | 10 | 0.22 | 10 | 264 | 16 |
| August | 8 | 28 | 0 | 7 | 0.25 | 6 | 142 | 7 |
| September | 14 | 49 | 0 | 9 | 0.18 | 7 | 244 | 14 |
| October | 14 | 52 | 0 | 19 | 0.37 | 13 | 254 | 20 |
