Katie Dufner
m
36
k/s
1.78
h %
.130
a/s
0.29
b/s
0.24
sa/s
0.19
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 8 |
| Sets | 119 | 29 |
| Kills | 212 | 63 |
| Kills per set | 1.78 | 2.17 |
| Errors | 127 | 31 |
| Total Attacks | 654 | 178 |
| Total Attacks per set | 5.50 | 6.14 |
| Hitting Percentage | .130 | .180 |
| Assists | 35 | 3 |
| Assists per set | 0.29 | 0.10 |
| Service Total Attempts | - | - |
| Service Aces | 23 | 9 |
| Service Errors | 34 | 5 |
| Service Aces per set | 0.19 | 0.31 |
| Receptions | - | - |
| Reception Errors | 23 | 2 |
| Digs | 87 | 21 |
| Digs per set | 0.73 | 0.72 |
| Block Solo | 2 | 0 |
| Block Assist | 27 | 8 |
| Block Total | 29 | 8 |
| Blocks per set | 0.24 | 0.28 |
| Block Errors | 51 | 11 |
| Ball Handling Errors | 5 | 1 |
| Points | 250.5 | 76.0 |
| Points per set | 2.1 | 2.6 |
| Matches started | 11 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 2 | 12.0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 4.0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | 1 | 4 | 6 | 6 | 33 | .000 | 2 | 7.5 |
| Aug 27 | at Ridgewater College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 2 | 5.0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 4.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 2 | 1.0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | 1 | 4 | 5 | 7 | 26 | -.077 | 4 | 5.5 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | 1 | 1 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 7 | 3 | 17 | .235 | 0 | 7.5 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | 3 | 6 | 5 | 19 | .053 | 1 | 8.0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 4 | 4.0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 6.0 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 1 | 4.0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 1 | 8.0 |
| Sep 19 | Jamestown JV | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 3.5 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 1 | 3.0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | 4 | 6 | 5 | 26 | .038 | 1 | 9.5 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 4 | 9 | 7 | 32 | .063 | 3 | 9.0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | 5 | 7 | 3 | 19 | .211 | 1 | 9.0 |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 10 | 3 | 24 | .292 | 0 | 10.0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | 4 | 13 | 6 | 28 | .250 | 1 | 13.5 |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 14 | 2 | 27 | .444 | 0 | 17.5 |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Oct 12 | Bismarck State College | W, 3-1 | - | 4 | 9 | 3 | 29 | .207 | 1 | 10.5 |
| Oct 15 | Providence College | L, 3-1 | - | 4 | 6 | 5 | 17 | .059 | 2 | 8.0 |
| Oct 15 | Northeast Community College | L, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Oct 16 | Assiniboia College | W, 3-2 | - | 5 | 7 | 5 | 23 | .087 | 1 | 7.0 |
| Oct 16 | Trinity Bible College | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Oct 19 | at Williston State College | L, 3-1 | - | 4 | 8 | 7 | 32 | .031 | 0 | 9.5 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 1 | 6.0 |
| Oct 22 | Gogebic Community College | W, 3-0 | - | 3 | 8 | 0 | 17 | .471 | 2 | 8.5 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | 4 | 4 | 9 | 20 | -.250 | 0 | 6.0 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 7 | 3 | 18 | .222 | 1 | 10.5 |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 4 | 2 | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | 3 | 4 | 0 | 2 | 2 | 2 | 0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 19 | Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 4 | 1 | 0 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 4 | 2 | 0 |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | 4 | 5 | 0 | 1 | 3 | 1 | 0 |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | Bismarck State College | W, 3-1 | - | 4 | 5 | 0 | 1 | 1 | 1 | 1 |
| Oct 15 | Providence College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Northeast Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 16 | Assiniboia College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity Bible College | W, 3-0 | - | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 19 | at Williston State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 22 | Gogebic Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | 4 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 1 | 4 | - | 1 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 8 |
| Aug 27 | at Ridgewater College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 1 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 3 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | 3 | - | 0 | 3 | - | 1 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | - | 3 | - | 1 | 0 | - | 1 |
| Sep 19 | Jamestown JV | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | 4 | - | 3 | 2 | - | 1 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | 4 | - | 0 | 2 | - | 0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | 5 | - | 1 | 1 | - | 0 |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | 4 | - | 0 | 1 | - | 1 |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | 4 | - | 3 | 2 | - | 0 |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Oct 12 | Bismarck State College | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Oct 15 | Providence College | L, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Oct 15 | Northeast Community College | L, 3-0 | - | 3 | - | 0 | 3 | - | 0 |
| Oct 16 | Assiniboia College | W, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Oct 16 | Trinity Bible College | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Oct 19 | at Williston State College | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 22 | Gogebic Community College | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 212 | 1.78 | 127 | 654 | 5.50 | .130 | 35 | 0.29 | 250.5 | 2.1 |
| Conference | 8 | 29 | 63 | 2.17 | 31 | 178 | 6.14 | .180 | 3 | 0.10 | 76.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 66 | 1.94 | 34 | 178 | 5.24 | .180 | 7 | 0.21 | 78.5 | 2.3 |
| Away | 9 | 31 | 55 | 1.77 | 36 | 166 | 5.35 | .114 | 7 | 0.23 | 64.5 | 2.1 |
| Neutral | 17 | 54 | 91 | 1.69 | 57 | 310 | 5.74 | .110 | 21 | 0.39 | 107.5 | 2.0 |
| Wins | 9 | 31 | 71 | 2.29 | 25 | 185 | 5.97 | .249 | 12 | 0.39 | 86.0 | 2.8 |
| Losses | 27 | 88 | 141 | 1.60 | 102 | 469 | 5.33 | .083 | 23 | 0.26 | 164.5 | 1.9 |
| August | 5 | 16 | 30 | 1.88 | 14 | 96 | 6.00 | .167 | 7 | 0.44 | 33.5 | 2.1 |
| September | 19 | 61 | 96 | 1.57 | 71 | 322 | 5.28 | .078 | 20 | 0.33 | 112.0 | 1.8 |
| October | 12 | 42 | 86 | 2.05 | 42 | 236 | 5.62 | .186 | 8 | 0.19 | 105.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 87 | 0.73 | 2 | 27 | 29 | 0.24 |
| Conference | 8 | 29 | 21 | 0.72 | 0 | 8 | 8 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 22 | 0.65 | 0 | 9 | 9 | 0.26 |
| Away | 9 | 31 | 20 | 0.65 | 0 | 7 | 7 | 0.23 |
| Neutral | 17 | 54 | 45 | 0.83 | 2 | 11 | 13 | 0.24 |
| Wins | 9 | 31 | 31 | 1.00 | 0 | 8 | 8 | 0.26 |
| Losses | 27 | 88 | 56 | 0.64 | 2 | 19 | 21 | 0.24 |
| August | 5 | 16 | 21 | 1.31 | 1 | 1 | 2 | 0.13 |
| September | 19 | 61 | 40 | 0.66 | 1 | 14 | 15 | 0.25 |
| October | 12 | 42 | 26 | 0.62 | 0 | 12 | 12 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | - | 23 | 0.19 | 34 | - | 23 |
| Conference | 8 | 29 | - | 9 | 0.31 | 5 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | - | 8 | 0.24 | 7 | - | 3 |
| Away | 9 | 31 | - | 6 | 0.19 | 9 | - | 3 |
| Neutral | 17 | 54 | - | 9 | 0.17 | 18 | - | 17 |
| Wins | 9 | 31 | - | 11 | 0.35 | 10 | - | 4 |
| Losses | 27 | 88 | - | 12 | 0.14 | 24 | - | 19 |
| August | 5 | 16 | - | 2 | 0.13 | 8 | - | 13 |
| September | 19 | 61 | - | 8 | 0.13 | 15 | - | 10 |
| October | 12 | 42 | - | 13 | 0.31 | 11 | - | 0 |
