Morgan Thielbar
2 Morgan Thielbar
-
- Height:
- 5'6
-
- Hometown:
- Langdon, ND
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Landon Area High School
-
- m
- 25
-
- k/s
- 1.18
-
- h %
- .057
-
- a/s
- 0.39
-
- b/s
- 0.04
-
- sa/s
- 0.55
-
- d/s
- 1.09
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 6 |
| Sets | 56 | 17 |
| Kills | 66 | 34 |
| Kills per set | 1.18 | 2.00 |
| Errors | 51 | 20 |
| Total Attacks | 262 | 108 |
| Total Attacks per set | 4.68 | 6.35 |
| Hitting Percentage | .057 | .130 |
| Assists | 22 | 4 |
| Assists per set | 0.39 | 0.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 5 |
| Service Errors | 17 | 7 |
| Service Aces per set | 0.55 | 0.29 |
| Receptions | 73 | 29 |
| Reception Errors | 13 | 5 |
| Digs | 61 | 25 |
| Digs per set | 1.09 | 1.47 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 98.0 | 40.0 |
| Points per set | 1.8 | 2.4 |
| Matches started | 11 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Assiniboine Community College | W, 3-0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 |
| Oct 23 | Dakota County Technical College | W, 3-0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 5.0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 5 | 5 | 7 | 36 | -.056 | 0 | 8.0 |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 2 | 1 | 3 | 18 | -.111 | 0 | 1.0 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 1 | 13.0 |
| Aug 30 | at Dawson Community College | L, 3-1 | 1 | 4 | 6 | 8 | 28 | -.071 | 2 | 7.5 |
| Aug 31 | at Miles Community College | W, 3-0 | 1 | 3 | 7 | 3 | 26 | .154 | 1 | 8.0 |
| Sep 6 | Williston State College | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 9.0 |
| Sep 10 | Jamestown JV | W, 3-2 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 14 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayville State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 1 | 5.0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 5 | 16 | -.188 | 1 | 2.0 |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 8.0 |
| Oct 4 | at Williston State College | W, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 6 | 3 | 16 | .188 | 1 | 6.5 |
| Oct 12 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 5 | 4.0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dawson Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | at Miles Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Williston State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Jamestown JV | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayville State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Williston State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 3 | 1 | 4 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 11 | 3 |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 |
| Aug 30 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 16 | 2 |
| Aug 31 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 6 | Williston State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 1 |
| Sep 10 | Jamestown JV | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 14 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | 4 | 1 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | 1 | 0 | 1 | 1 | 6 | 0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mayville State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 3 | 2 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| Oct 4 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 12 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 4 | 0 | 1 | 0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 56 | 66 | 1.18 | 51 | 262 | 4.68 | .057 | 22 | 0.39 | 98.0 | 1.8 |
| Conference | 6 | 17 | 34 | 2.00 | 20 | 108 | 6.35 | .130 | 4 | 0.24 | 40.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 10 | 16 | 1.60 | 7 | 40 | 4.00 | .225 | 9 | 0.90 | 22.0 | 2.2 |
| Away | 11 | 27 | 37 | 1.37 | 33 | 171 | 6.33 | .023 | 5 | 0.19 | 48.0 | 1.8 |
| Neutral | 9 | 19 | 13 | 0.68 | 11 | 51 | 2.68 | .039 | 8 | 0.42 | 28.0 | 1.5 |
| Result | ||||||||||||
| Wins | 17 | 34 | 46 | 1.35 | 23 | 145 | 4.26 | .159 | 18 | 0.53 | 72.0 | 2.1 |
| Losses | 8 | 22 | 20 | 0.91 | 28 | 117 | 5.32 | -.068 | 4 | 0.18 | 26.0 | 1.2 |
| Month | ||||||||||||
| August | 8 | 21 | 29 | 1.38 | 25 | 139 | 6.62 | .029 | 5 | 0.24 | 42.5 | 2.0 |
| September | 9 | 20 | 19 | 0.95 | 15 | 62 | 3.10 | .065 | 2 | 0.10 | 26.0 | 1.3 |
| October | 8 | 15 | 18 | 1.20 | 11 | 61 | 4.07 | .115 | 15 | 1.00 | 29.5 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 56 | 61 | 1.09 | 0 | 2 | 2 | 0.04 |
| Conference | 6 | 17 | 25 | 1.47 | 0 | 2 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 27 | 35 | 1.30 | 0 | 2 | 2 | 0.07 |
| Neutral | 9 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 17 | 34 | 37 | 1.09 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 22 | 24 | 1.09 | 0 | 2 | 2 | 0.09 |
| Month | ||||||||
| August | 8 | 21 | 29 | 1.38 | 0 | 1 | 1 | 0.05 |
| September | 9 | 20 | 13 | 0.65 | 0 | 0 | 0 | 0.00 |
| October | 8 | 15 | 19 | 1.27 | 0 | 1 | 1 | 0.07 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 56 | 0 | 31 | 0.55 | 17 | 73 | 13 |
| Conference | 6 | 17 | 0 | 5 | 0.29 | 7 | 29 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 0 | 6 | 0.60 | 4 | 15 | 5 |
| Away | 11 | 27 | 0 | 10 | 0.37 | 10 | 40 | 6 |
| Neutral | 9 | 19 | 0 | 15 | 0.79 | 3 | 18 | 2 |
| Result | ||||||||
| Wins | 17 | 34 | 0 | 26 | 0.76 | 8 | 26 | 6 |
| Losses | 8 | 22 | 0 | 5 | 0.23 | 9 | 47 | 7 |
| Month | ||||||||
| August | 8 | 21 | 0 | 13 | 0.62 | 9 | 40 | 6 |
| September | 9 | 20 | 0 | 7 | 0.35 | 4 | 23 | 6 |
| October | 8 | 15 | 0 | 11 | 0.73 | 4 | 10 | 1 |
News mentions
The Royals Volleyball team had another successful week going 4-1 and finishing their home tournament unbeaten.
The Royals volleyball team had another successful week, winning both of their games at home.
The Royals Volleyball team had another big week, playing 5 matches in 5 days.
