Official Volleyball Box Score
Lake Region State Co at Williston State Coll
9/27/2017 at 7:00 PM
@ Williston, ND
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 2 | 5 | 33 | -.091 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 12 | 5 | 30 | .233 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Skadsem | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Precious Rawlins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Jorgenson * | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Carly Boe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mary Kalal * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Adrianna Bibeau * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Tara Hiller * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Amber Stewart * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jaeleon Roberts * | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 14 | 18 | 77 | -.052 | 12 | 4 | 6 | 10 | 28 | 1 | 4 | 3 | 2 | 21.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Hawman * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MaLesha Siegal | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maycie Brunelle | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Nice * | 3 | 8 | 2 | 19 | .316 | 2 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Alexis Hays | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Gooding * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ella Bylsma * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 8 | Shayna Kintigh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Constance Rollins * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 5.5 |
| 12 | Anna Zuniga * | 3 | 6 | 1 | 15 | .333 | 25 | 4 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Sheridan Dougas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Hayden Slikker | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 7 | 74 | .338 | 29 | 10 | 9 | 5 | 50 | 2 | 10 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
