Bailey Munson
17 Bailey Munson
-
- Height:
- 5'4
-
- Hometown:
- Thompson, ND
-
- Position:
- LIB
-
- Year:
- Fr
-
- High School:
- Thompson High School
-
- m
- 37
-
- k/s
- 0.03
-
- h %
- .050
-
- a/s
- 0.61
-
- b/s
- 0.00
-
- sa/s
- 0.29
-
- d/s
- 5.38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 126 | 42 |
| Kills | 4 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 3 | 2 |
| Total Attacks | 20 | 3 |
| Total Attacks per set | 0.16 | 0.07 |
| Hitting Percentage | .050 | -.667 |
| Assists | 77 | 28 |
| Assists per set | 0.61 | 0.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 4 |
| Service Errors | 16 | 1 |
| Service Aces per set | 0.29 | 0.10 |
| Receptions | 564 | 222 |
| Reception Errors | 35 | 11 |
| Digs | 678 | 248 |
| Digs per set | 5.38 | 5.90 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 3 |
| Points | 40.0 | 4.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Assiniboine Community College | W, 3-0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 |
| Oct 23 | Dakota County Technical College | W, 3-0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Aug 19 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 27 | at Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 30 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 6 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Jamestown JV | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Sep 14 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 4 | 4.0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 2.0 |
| Sep 20 | at Mayville State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 28 | Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 14 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Bismarck State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dawson Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Miles Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Williston State College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Jamestown JV | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bismarck State College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Northwest College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mayville State JV | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Dawson Community College | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Miles Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Williston State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Bismarck State College | L, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Dawson Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 30 | 0 |
| Aug 19 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 2 |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 0 |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 5 | 0 | 7 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | 5 | 0 | 1 | 0 | 27 | 3 |
| Aug 27 | at Jamestown JV | L, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 1 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Aug 30 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 0 |
| Aug 31 | at Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 2 |
| Sep 6 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Sep 10 | Jamestown JV | W, 3-2 | - | 5 | 0 | 1 | 1 | 29 | 4 |
| Sep 14 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 16 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 1 | 2 | 21 | 3 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 4 | 1 | 14 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 20 | at Mayville State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 2 | 1 | 15 | 0 |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 0 | 5 | 1 | 7 | 0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Sep 27 | Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 28 | Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 1 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 5 | 1 | 13 | 1 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 4 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 1 |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 2 |
| Oct 12 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 0 | 1 | 0 | 21 | 1 |
| Oct 14 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 1 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 126 | 4 | 0.03 | 3 | 20 | 0.16 | .050 | 77 | 0.61 | 40.0 | 0.3 |
| Conference | 12 | 42 | 0 | 0.00 | 2 | 3 | 0.07 | -.667 | 28 | 0.67 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 36 | 1 | 0.03 | 2 | 8 | 0.22 | -.125 | 27 | 0.75 | 12.0 | 0.3 |
| Away | 14 | 46 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 20 | 0.43 | 4.0 | 0.1 |
| Neutral | 13 | 44 | 3 | 0.07 | 1 | 10 | 0.23 | .200 | 30 | 0.68 | 24.0 | 0.5 |
| Result | ||||||||||||
| Wins | 24 | 81 | 4 | 0.05 | 2 | 17 | 0.21 | .118 | 57 | 0.70 | 36.0 | 0.4 |
| Losses | 13 | 45 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 20 | 0.44 | 4.0 | 0.1 |
| Month | ||||||||||||
| August | 11 | 39 | 2 | 0.05 | 1 | 7 | 0.18 | .143 | 25 | 0.64 | 14.0 | 0.4 |
| September | 13 | 46 | 1 | 0.02 | 2 | 12 | 0.26 | -.083 | 30 | 0.65 | 16.0 | 0.3 |
| October | 13 | 41 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 22 | 0.54 | 10.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 126 | 678 | 5.38 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 42 | 248 | 5.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 228 | 6.33 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 46 | 237 | 5.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 44 | 213 | 4.84 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 24 | 81 | 445 | 5.49 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 45 | 233 | 5.18 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 11 | 39 | 193 | 4.95 | 0 | 0 | 0 | 0.00 |
| September | 13 | 46 | 263 | 5.72 | 0 | 0 | 0 | 0.00 |
| October | 13 | 41 | 222 | 5.41 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 126 | 0 | 36 | 0.29 | 16 | 564 | 35 |
| Conference | 12 | 42 | 0 | 4 | 0.10 | 1 | 222 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 0 | 11 | 0.31 | 2 | 162 | 10 |
| Away | 14 | 46 | 0 | 4 | 0.09 | 6 | 237 | 14 |
| Neutral | 13 | 44 | 0 | 21 | 0.48 | 8 | 165 | 11 |
| Result | ||||||||
| Wins | 24 | 81 | 0 | 32 | 0.40 | 10 | 338 | 20 |
| Losses | 13 | 45 | 0 | 4 | 0.09 | 6 | 226 | 15 |
| Month | ||||||||
| August | 11 | 39 | 0 | 12 | 0.31 | 5 | 177 | 10 |
| September | 13 | 46 | 0 | 15 | 0.33 | 8 | 172 | 13 |
| October | 13 | 41 | 0 | 9 | 0.22 | 3 | 215 | 12 |
News mentions
The Royals Volleyball team had another successful week going 4-1 and finishing their home tournament unbeaten.
The Royals volleyball team had another tough, but successful week. Which included a big win over nationally ranked #12 NDSCS.
The Royals volleyball team had another successful week, winning both of their games at home.
The Royals Volleyball team had another big week, playing 5 matches in 5 days.
