Official Volleyball Box Score
Lake Region State Co vs. Northeast Community
9/1/2017 at 11:00 AM
@ Norfolk, Ne
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 1 | 7 | 19 | -.316 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 26 | .308 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 9 | 8 | 23 | .043 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Poehls | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Erin Jorgenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carly Boe * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carlie Standingready * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 11 | Mary Kalal * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 12 | Adrianna Bibeau * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Elizabeth Lucy * | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 17 | Jaeleon Roberts * | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1.5 |
| Totals | 14 | 14 | 61 | .000 | 12 | 2 | 7 | 8 | 15 | 0 | 10 | 3 | 5 | 21.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Schafer * | 3 | 7 | 6 | 16 | .062 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Savannah Nelson * | 3 | 1 | 1 | 3 | .000 | 20 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Tayler Klassen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Lammers * | 3 | 4 | 2 | 8 | .250 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Shelby Paprocki | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Motta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Selting * | 3 | 6 | 3 | 14 | .214 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Peyton Roach | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Brester * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Delaney Belt | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Macy Stewart * | 3 | 8 | 1 | 19 | .368 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 30 | 16 | 70 | .200 | 30 | 12 | 8 | 1 | 36 | 3 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
