Official Volleyball Box Score
Lake Region State Co vs. Gogebic Community Co
9/9/2017 at 9:00 AM
@ Wahpeton, ND
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 11 | 7 | 28 | .143 |
| 4 | 15 | 6 | 52 | .173 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Precious Rawlins | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Erin Jorgenson * | 4 | 8 | 4 | 26 | .154 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Madison Foss | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carly Boe | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carlie Standingready * | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mary Kalal | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Adrianna Bibeau * | 4 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Elizabeth Lucy * | 4 | 9 | 3 | 26 | .231 | 3 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Amber Stewart * | 4 | 15 | 4 | 34 | .324 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 17 | Jaeleon Roberts * | 4 | 3 | 2 | 10 | .100 | 26 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 4.0 |
| Totals | 50 | 28 | 157 | .140 | 34 | 9 | 7 | 6 | 82 | 2 | 2 | 1 | 5 | 62.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Nasi * | 4 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Allison Holen | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Grace * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
| 4 | Hallee Yon | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Natalie Susienka | 4 | 2 | 1 | 8 | .125 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kassidee Yon * | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | Nicole Usher * | 4 | 3 | 7 | 11 | -.364 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Kacie Lundin * | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meagan Leinon * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 14 | 18 | 76 | -.053 | 11 | 6 | 8 | 0 | 28 | 1 | 6 | 8 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
