Official Volleyball Box Score
Oak Hills at Lake Region State College - ND
10/15/2017 at 4:15 PM
@ Devils Lake
Oak Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 15 | 5 | 29 | .345 |
Oak Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Skadsem | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Precious Rawlins | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emma Poehls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Jorgenson | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Carly Boe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carlie Standingready * | 2 | 7 | 0 | 10 | .700 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Mary Kalal * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Adrianna Bibeau * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Maren Gullickson | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Elizabeth Lucy * | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Tara Hiller | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Amber Stewart * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Jaeleon Roberts * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 69 | .406 | 35 | 8 | 6 | 1 | 42 | 4 | 2 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
