Carly Boe
m
34
k/s
0.18
h %
-.033
a/s
0.15
b/s
0.00
sa/s
0.28
d/s
2.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 10 |
| Sets | 110 | 34 |
| Kills | 20 | 6 |
| Kills per set | 0.18 | 0.18 |
| Errors | 23 | 8 |
| Total Attacks | 92 | 35 |
| Total Attacks per set | 0.84 | 1.03 |
| Hitting Percentage | -.033 | -.057 |
| Assists | 16 | 2 |
| Assists per set | 0.15 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 11 |
| Service Errors | 60 | 17 |
| Service Aces per set | 0.28 | 0.32 |
| Receptions | 657 | 244 |
| Reception Errors | 57 | 16 |
| Digs | 273 | 112 |
| Digs per set | 2.48 | 3.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 5 | 1 |
| Points | 51.0 | 17.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 26 | at Ridgewater College | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 3.0 |
| Aug 30 | at Dawson Community College | L, 3-0 | - | 3 | 4 | 0 | 15 | .267 | 0 | 7.0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 20 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Williston State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 2 | 5 | -.400 | 0 | 4.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 11 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Providence | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 14 | Red River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 15 | Assiniboine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 15 | Oak Hills | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | Williston State College | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 2 | 1.0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 5.0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dawson Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Bismarck State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Dawson Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Providence | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Red River | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Williston State College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | - | 3 | 0 | 1 | 2 | 28 | 2 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 2 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | - | 3 | 0 | 2 | 2 | 4 | 1 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | - | 4 | 0 | 1 | 3 | 10 | 1 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 5 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 1 |
| Aug 30 | at Dawson Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 11 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 26 | 3 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 9 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 12 | 3 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 12 | 2 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 2 | 22 | 1 |
| Sep 20 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 28 | 4 |
| Sep 27 | at Williston State College | L, 3-0 | - | 3 | 0 | 2 | 2 | 17 | 3 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 4 | 3 | 41 | 2 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 1 | 35 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 2 | 25 | 3 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | 32 | 0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 39 | 5 |
| Oct 11 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 32 | 3 |
| Oct 13 | Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 1 |
| Oct 14 | Providence | L, 3-0 | - | 3 | 0 | 0 | 3 | 31 | 5 |
| Oct 14 | Red River | W, 3-0 | - | 3 | 0 | 2 | 2 | 22 | 4 |
| Oct 15 | Assiniboine | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 3 |
| Oct 15 | Oak Hills | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 18 | Williston State College | L, 3-1 | - | 4 | 0 | 1 | 2 | 24 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 4 | 2 | 34 | 1 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 3 | 26 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 20 | 0.18 | 23 | 92 | 0.84 | -.033 | 16 | 0.15 | 51.0 | 0.5 |
| Conference | 10 | 34 | 6 | 0.18 | 8 | 35 | 1.03 | -.057 | 2 | 0.06 | 17.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 3 | 0.10 | 4 | 13 | 0.42 | -.077 | 9 | 0.29 | 10.0 | 0.3 |
| Away | 9 | 28 | 7 | 0.25 | 10 | 39 | 1.39 | -.077 | 0 | 0.00 | 14.0 | 0.5 |
| Neutral | 15 | 51 | 10 | 0.20 | 9 | 40 | 0.78 | .025 | 7 | 0.14 | 27.0 | 0.5 |
| Wins | 6 | 17 | 2 | 0.12 | 1 | 6 | 0.35 | .167 | 6 | 0.35 | 10.0 | 0.6 |
| Losses | 28 | 93 | 18 | 0.19 | 22 | 86 | 0.92 | -.047 | 10 | 0.11 | 41.0 | 0.4 |
| August | 7 | 23 | 7 | 0.30 | 5 | 31 | 1.35 | .065 | 0 | 0.00 | 17.0 | 0.7 |
| September | 13 | 42 | 9 | 0.21 | 10 | 39 | 0.93 | -.026 | 1 | 0.02 | 18.0 | 0.4 |
| October | 14 | 45 | 4 | 0.09 | 8 | 22 | 0.49 | -.182 | 15 | 0.33 | 16.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 273 | 2.48 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 112 | 3.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 106 | 3.42 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 77 | 2.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 51 | 90 | 1.76 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 17 | 53 | 3.12 | 0 | 0 | 0 | 0.00 |
| Losses | 28 | 93 | 220 | 2.37 | 0 | 0 | 0 | 0.00 |
| August | 7 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
| September | 13 | 42 | 78 | 1.86 | 0 | 0 | 0 | 0.00 |
| October | 14 | 45 | 158 | 3.51 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 0 | 31 | 0.28 | 60 | 657 | 57 |
| Conference | 10 | 34 | 0 | 11 | 0.32 | 17 | 244 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 7 | 0.23 | 17 | 203 | 21 |
| Away | 9 | 28 | 0 | 7 | 0.25 | 15 | 210 | 13 |
| Neutral | 15 | 51 | 0 | 17 | 0.33 | 28 | 244 | 23 |
| Wins | 6 | 17 | 0 | 8 | 0.47 | 8 | 72 | 10 |
| Losses | 28 | 93 | 0 | 23 | 0.25 | 52 | 585 | 47 |
| August | 7 | 23 | 0 | 10 | 0.43 | 14 | 91 | 7 |
| September | 13 | 42 | 0 | 9 | 0.21 | 24 | 183 | 19 |
| October | 14 | 45 | 0 | 12 | 0.27 | 22 | 383 | 31 |
